Annual plans based on number of roaming clients. No hidden fees.
Coverage: 0-99 clients
That's only $4.00 per client/year
Choose the plan that fits your team size
Perfect for small teams
For growing companies
For established businesses
For larger organizations
For large enterprises
Maximum protection
We offer custom enterprise solutions for organizations with large-scale deployments.
All plans include these core features
| Feature | Starter | Growth | Business | Professional | Enterprise | Enterprise+ |
|---|---|---|---|---|---|---|
| Max Clients | 99 | 199 | 299 | 499 | 999 | 2,000 |
| One-Click Install | ||||||
| Weekly blocklist updates | ||||||
| Company Portal | ||||||
| Real-Time Analytics | ||||||
| Support Level | Priority | Priority | Dedicated | 24/7 | Account Manager | |
| Custom Whitelists | ||||||
| White-Label Options | ||||||
| Custom Development | ||||||
| 99.9% Uptime SLA |
See how much HTRN85 DNS can save your organization
Protect your roaming workforce today with transparent, affordable pricing
Calculate Your Price Contact Sales